| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
07.08 — 03:00 | 1,6 | 5,2 | 1,3 | |
07.08 — 06:00 | 1,5 | 5,3 | 0,9 | |
07.08 — 09:00 | 1,5 | 6,2 | 1,6 | |
07.08 — 12:00 | 1,4 | 5,5 | 2,2 | |
07.08 — 15:00 | 1,4 | 5,6 | 1,7 | |
07.08 — 18:00 | 1,4 | 5,7 | 1,0 | |
07.08 — 21:00 | 1,4 | 5,8 | 1,3 | |
08.08 — 00:00 | 1,4 | 5,8 | 2,0 | |
08.08 — 03:00 | 1,4 | 5,7 | 1,7 | |
08.08 — 06:00 | 1,3 | 5,6 | 1,0 | |
08.08 — 09:00 | 1,4 | 5,1 | 1,2 | |
08.08 — 12:00 | 1,4 | 5,1 | 2,0 | |
08.08 — 15:00 | 1,3 | 5,2 | 2,1 | |
08.08 — 18:00 | 1,3 | 5,3 | 1,3 | |
08.08 — 21:00 | 1,2 | 5,4 | 1,0 | |
09.08 — 00:00 | 1,2 | 5,3 | 1,6 | |
09.08 — 03:00 | 1,1 | 5,3 | 2,0 | |
09.08 — 06:00 | 1,0 | 5,3 | 1,3 | |
09.08 — 09:00 | 0,7 | 5,5 | 0,9 | |
09.08 — 12:00 | 0,7 | 5,7 | 1,6 | |
09.08 — 15:00 | 0,8 | 4,9 | 2,3 | |
09.08 — 18:00 | 0,8 | 4,9 | 1,6 | |
09.08 — 21:00 | 0,8 | 5,0 | 0,8 | |
10.08 — 00:00 | 0,7 | 5,2 | 1,2 | |
10.08 — 03:00 | 0,7 | 5,2 | 2,0 | |
10.08 — 06:00 | 0,5 | 5,0 | 1,6 | |
10.08 — 09:00 | 0,3 | 4,7 | 0,7 | |
10.08 — 12:00 | 0,3 | 5,2 | 1,1 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
07.08 — 03:00 | 1,5 | 5,2 | 1,3 | |
07.08 — 06:00 | 1,4 | 5,3 | 0,9 | |
07.08 — 09:00 | 1,3 | 6,2 | 1,6 | |
07.08 — 12:00 | 1,1 | 5,5 | 2,2 | |
07.08 — 15:00 | 1,2 | 5,6 | 1,7 | |
07.08 — 18:00 | 1,3 | 5,7 | 1,0 | |
07.08 — 21:00 | 1,3 | 5,8 | 1,3 | |
08.08 — 00:00 | 1,3 | 5,8 | 2,0 | |
08.08 — 03:00 | 1,2 | 5,7 | 1,7 | |
08.08 — 06:00 | 1,1 | 5,6 | 1,0 | |
08.08 — 09:00 | 1,3 | 5,1 | 1,2 | |
08.08 — 12:00 | 1,3 | 5,1 | 2,0 | |
08.08 — 15:00 | 1,3 | 5,2 | 2,1 | |
08.08 — 18:00 | 1,2 | 5,3 | 1,3 | |
08.08 — 21:00 | 1,1 | 5,4 | 1,0 | |
09.08 — 00:00 | 1,1 | 5,3 | 1,6 | |
09.08 — 03:00 | 1,1 | 5,3 | 2,0 | |
09.08 — 06:00 | 1,1 | 5,3 | 1,3 | |
09.08 — 09:00 | 0,9 | 5,5 | 0,9 | |
09.08 — 12:00 | 0,9 | 5,7 | 1,6 | |
09.08 — 15:00 | 0,9 | 4,9 | 2,3 | |
09.08 — 18:00 | 0,9 | 4,9 | 1,6 | |
09.08 — 21:00 | 0,9 | 5,0 | 0,8 | |
10.08 — 00:00 | 0,8 | 5,2 | 1,2 | |
10.08 — 03:00 | 0,8 | 5,2 | 2,0 | |
10.08 — 06:00 | 0,6 | 5,0 | 1,6 | |
10.08 — 09:00 | 0,4 | 4,7 | 0,7 | |
10.08 — 12:00 | 0,4 | 5,2 | 1,1 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
07.08 — 03:00 | 1,4 | 5,2 | 1,3 | |
07.08 — 06:00 | 1,4 | 5,3 | 0,9 | |
07.08 — 09:00 | 1,2 | 6,2 | 1,6 | |
07.08 — 12:00 | 1,2 | 5,5 | 2,2 | |
07.08 — 15:00 | 1,2 | 5,6 | 1,7 | |
07.08 — 18:00 | 1,3 | 5,7 | 1,0 | |
07.08 — 21:00 | 1,3 | 5,8 | 1,3 | |
08.08 — 00:00 | 1,3 | 5,8 | 2,0 | |
08.08 — 03:00 | 1,2 | 5,7 | 1,7 | |
08.08 — 06:00 | 1,2 | 5,6 | 1,0 | |
08.08 — 09:00 | 1,3 | 5,1 | 1,2 | |
08.08 — 12:00 | 1,3 | 5,1 | 2,0 | |
08.08 — 15:00 | 1,2 | 5,2 | 2,1 | |
08.08 — 18:00 | 1,2 | 5,3 | 1,3 | |
08.08 — 21:00 | 1,1 | 5,4 | 1,0 | |
09.08 — 00:00 | 1,1 | 5,3 | 1,6 | |
09.08 — 03:00 | 1,1 | 5,3 | 2,0 | |
09.08 — 06:00 | 1,0 | 5,3 | 1,3 | |
09.08 — 09:00 | 0,7 | 5,5 | 0,9 | |
09.08 — 12:00 | 0,7 | 5,7 | 1,6 | |
09.08 — 15:00 | 0,7 | 4,9 | 2,3 | |
09.08 — 18:00 | 0,7 | 4,9 | 1,6 | |
09.08 — 21:00 | 0,7 | 5,0 | 0,8 | |
10.08 — 00:00 | 0,7 | 5,2 | 1,2 | |
10.08 — 03:00 | 0,7 | 5,2 | 2,0 | |
10.08 — 06:00 | 0,4 | 5,0 | 1,6 | |
10.08 — 09:00 | 0,3 | 4,7 | 0,7 | |
10.08 — 12:00 | 0,3 | 5,2 | 1,1 | |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 6 Aug kl. 12:00. Published 6 Aug 20:31.