| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
08.06 — 00:00 | 1,4 | 6,3 | 2,2 | |
08.06 — 03:00 | 1,5 | 6,4 | 1,4 | |
08.06 — 06:00 | 1,5 | 6,5 | 1,0 | |
08.06 — 09:00 | 1,6 | 6,6 | 1,7 | |
08.06 — 12:00 | 1,7 | 6,6 | 2,0 | |
08.06 — 15:00 | 1,7 | 6,4 | 1,4 | |
08.06 — 18:00 | 1,7 | 6,3 | 0,9 | |
08.06 — 21:00 | 1,7 | 6,2 | 1,6 | |
09.06 — 00:00 | 1,7 | 6,1 | 2,2 | |
09.06 — 03:00 | 1,6 | 6,1 | 1,6 | |
09.06 — 06:00 | 1,6 | 6,0 | 0,9 | |
09.06 — 09:00 | 1,5 | 5,9 | 1,3 | |
09.06 — 12:00 | 1,5 | 5,9 | 2,0 | |
09.06 — 15:00 | 1,5 | 5,9 | 1,6 | |
09.06 — 18:00 | 1,5 | 5,9 | 0,9 | |
09.06 — 21:00 | 1,4 | 5,8 | 1,2 | |
10.06 — 00:00 | 1,4 | 5,6 | 2,1 | |
10.06 — 03:00 | 1,4 | 5,5 | 1,9 | |
10.06 — 06:00 | 1,4 | 5,3 | 1,0 | |
10.06 — 09:00 | 1,4 | 5,1 | 1,0 | |
10.06 — 12:00 | 1,4 | 5,6 | 1,9 | |
10.06 — 15:00 | 1,3 | 5,9 | 2,0 | |
10.06 — 18:00 | 1,3 | 5,0 | 1,1 | |
10.06 — 21:00 | 1,2 | 5,1 | 0,9 | |
11.06 — 00:00 | 1,1 | 5,1 | 1,9 | |
11.06 — 03:00 | 1,1 | 5,1 | 2,2 | |
11.06 — 06:00 | 1,0 | 5,0 | 1,2 | |
11.06 — 09:00 | 1,0 | 5,0 | 0,8 | |
11.06 — 12:00 | 1,0 | 5,8 | 1,7 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
08.06 — 00:00 | 1,2 | 6,3 | 2,2 | |
08.06 — 03:00 | 1,3 | 6,4 | 1,4 | |
08.06 — 06:00 | 1,3 | 6,5 | 1,0 | |
08.06 — 09:00 | 1,4 | 6,6 | 1,7 | |
08.06 — 12:00 | 1,5 | 6,6 | 2,0 | |
08.06 — 15:00 | 1,5 | 6,4 | 1,4 | |
08.06 — 18:00 | 1,5 | 6,3 | 0,9 | |
08.06 — 21:00 | 1,5 | 6,2 | 1,6 | |
09.06 — 00:00 | 1,5 | 6,1 | 2,2 | |
09.06 — 03:00 | 1,4 | 6,1 | 1,6 | |
09.06 — 06:00 | 1,3 | 6,0 | 0,9 | |
09.06 — 09:00 | 1,3 | 5,9 | 1,3 | |
09.06 — 12:00 | 1,2 | 5,9 | 2,0 | |
09.06 — 15:00 | 1,2 | 5,9 | 1,6 | |
09.06 — 18:00 | 1,2 | 5,9 | 0,9 | |
09.06 — 21:00 | 1,2 | 5,8 | 1,2 | |
10.06 — 00:00 | 1,2 | 5,6 | 2,1 | |
10.06 — 03:00 | 1,2 | 5,5 | 1,9 | |
10.06 — 06:00 | 1,2 | 5,3 | 1,0 | |
10.06 — 09:00 | 1,4 | 5,1 | 1,0 | |
10.06 — 12:00 | 1,5 | 5,6 | 1,9 | |
10.06 — 15:00 | 1,4 | 5,9 | 2,0 | |
10.06 — 18:00 | 1,3 | 5,0 | 1,1 | |
10.06 — 21:00 | 1,2 | 5,1 | 0,9 | |
11.06 — 00:00 | 1,1 | 5,1 | 1,9 | |
11.06 — 03:00 | 1,1 | 5,1 | 2,2 | |
11.06 — 06:00 | 1,0 | 5,0 | 1,2 | |
11.06 — 09:00 | 1,0 | 5,0 | 0,8 | |
11.06 — 12:00 | 1,0 | 5,8 | 1,7 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
08.06 — 00:00 | 1,2 | 6,3 | 2,2 | |
08.06 — 03:00 | 1,3 | 6,4 | 1,4 | |
08.06 — 06:00 | 1,3 | 6,5 | 1,0 | |
08.06 — 09:00 | 1,4 | 6,6 | 1,7 | |
08.06 — 12:00 | 1,5 | 6,6 | 2,0 | |
08.06 — 15:00 | 1,5 | 6,4 | 1,4 | |
08.06 — 18:00 | 1,5 | 6,3 | 0,9 | |
08.06 — 21:00 | 1,5 | 6,2 | 1,6 | |
09.06 — 00:00 | 1,5 | 6,1 | 2,2 | |
09.06 — 03:00 | 1,4 | 6,1 | 1,6 | |
09.06 — 06:00 | 1,3 | 6,0 | 0,9 | |
09.06 — 09:00 | 1,3 | 5,9 | 1,3 | |
09.06 — 12:00 | 1,3 | 5,9 | 2,0 | |
09.06 — 15:00 | 1,2 | 5,9 | 1,6 | |
09.06 — 18:00 | 1,2 | 5,9 | 0,9 | |
09.06 — 21:00 | 1,2 | 5,8 | 1,2 | |
10.06 — 00:00 | 1,2 | 5,6 | 2,1 | |
10.06 — 03:00 | 1,2 | 5,5 | 1,9 | |
10.06 — 06:00 | 1,2 | 5,3 | 1,0 | |
10.06 — 09:00 | 1,3 | 5,1 | 1,0 | |
10.06 — 12:00 | 1,4 | 5,6 | 1,9 | |
10.06 — 15:00 | 1,3 | 5,9 | 2,0 | |
10.06 — 18:00 | 1,3 | 5,0 | 1,1 | |
10.06 — 21:00 | 1,1 | 5,1 | 0,9 | |
11.06 — 00:00 | 1,1 | 5,1 | 1,9 | |
11.06 — 03:00 | 1,0 | 5,1 | 2,2 | |
11.06 — 06:00 | 1,0 | 5,0 | 1,2 | |
11.06 — 09:00 | 0,9 | 5,0 | 0,8 | |
11.06 — 12:00 | 0,9 | 5,8 | 1,7 | |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 7 Jun kl. 12:00. Published 7 Jun 20:29.