| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
16.04 — 09:00 | 2,4 | 8,1 | 0,9 | |
16.04 — 12:00 | 2,3 | 8,0 | 0,4 | |
16.04 — 15:00 | 2,1 | 7,9 | 1,9 | |
16.04 — 18:00 | 2,0 | 7,8 | 2,6 | |
16.04 — 21:00 | 1,8 | 7,6 | 1,0 | |
17.04 — 00:00 | 1,7 | 7,4 | 0,3 | |
17.04 — 03:00 | 1,6 | 7,3 | 1,9 | |
17.04 — 06:00 | 1,5 | 7,3 | 2,8 | |
17.04 — 09:00 | 1,4 | 7,1 | 1,2 | |
17.04 — 12:00 | 1,4 | 7,0 | 0,2 | |
17.04 — 15:00 | 1,4 | 6,8 | 1,7 | |
17.04 — 18:00 | 1,5 | 6,3 | 2,8 | |
17.04 — 21:00 | 1,5 | 7,0 | 1,4 | |
18.04 — 00:00 | 1,4 | 6,5 | 0,2 | |
18.04 — 03:00 | 1,3 | 6,6 | 1,5 | |
18.04 — 06:00 | 1,4 | 6,6 | 2,8 | |
18.04 — 09:00 | 1,5 | 6,7 | 1,5 | |
18.04 — 12:00 | 1,4 | 6,9 | 0,1 | |
18.04 — 15:00 | 1,7 | 7,2 | 1,2 | |
18.04 — 18:00 | 1,8 | 8,2 | 2,7 | |
18.04 — 21:00 | 1,9 | 8,3 | 1,7 | |
19.04 — 00:00 | 1,8 | 8,3 | 0,1 | |
19.04 — 03:00 | 1,7 | 8,1 | 0,9 | |
19.04 — 06:00 | 1,7 | 7,8 | 2,5 | |
19.04 — 09:00 | 1,7 | 7,3 | 1,8 | |
19.04 — 12:00 | 1,8 | 6,9 | 0,1 | |
19.04 — 15:00 | 1,9 | 6,7 | 0,7 | |
19.04 — 18:00 | 2,0 | 6,7 | 2,5 | |
19.04 — 21:00 | 2,1 | 6,8 | 2,0 | |
20.04 — 00:00 | 2,2 | 7,1 | 0,3 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
16.04 — 09:00 | 2,4 | 8,1 | 0,9 | |
16.04 — 12:00 | 2,3 | 8,0 | 0,4 | |
16.04 — 15:00 | 2,1 | 7,9 | 1,9 | |
16.04 — 18:00 | 2,0 | 7,8 | 2,6 | |
16.04 — 21:00 | 1,9 | 7,6 | 1,0 | |
17.04 — 00:00 | 1,8 | 7,4 | 0,3 | |
17.04 — 03:00 | 1,7 | 7,3 | 1,9 | |
17.04 — 06:00 | 1,6 | 7,3 | 2,8 | |
17.04 — 09:00 | 1,5 | 7,1 | 1,2 | |
17.04 — 12:00 | 1,5 | 7,0 | 0,2 | |
17.04 — 15:00 | 1,5 | 6,8 | 1,7 | |
17.04 — 18:00 | 1,5 | 6,3 | 2,8 | |
17.04 — 21:00 | 1,3 | 7,0 | 1,4 | |
18.04 — 00:00 | 0,9 | 6,5 | 0,2 | |
18.04 — 03:00 | 0,9 | 6,6 | 1,5 | |
18.04 — 06:00 | 1,0 | 6,6 | 2,8 | |
18.04 — 09:00 | 1,0 | 6,7 | 1,5 | |
18.04 — 12:00 | 1,0 | 6,9 | 0,1 | |
18.04 — 15:00 | 1,1 | 7,2 | 1,2 | |
18.04 — 18:00 | 1,2 | 8,2 | 2,7 | |
18.04 — 21:00 | 1,2 | 8,3 | 1,7 | |
19.04 — 00:00 | 1,1 | 8,3 | 0,1 | |
19.04 — 03:00 | 1,1 | 8,1 | 0,9 | |
19.04 — 06:00 | 1,1 | 7,8 | 2,5 | |
19.04 — 09:00 | 1,2 | 7,3 | 1,8 | |
19.04 — 12:00 | 1,3 | 6,9 | 0,1 | |
19.04 — 15:00 | 1,4 | 6,7 | 0,7 | |
19.04 — 18:00 | 1,6 | 6,7 | 2,5 | |
19.04 — 21:00 | 1,7 | 6,8 | 2,0 | |
20.04 — 00:00 | 1,9 | 7,1 | 0,3 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
16.04 — 09:00 | 2,2 | 8,1 | 0,9 | |
16.04 — 12:00 | 2,1 | 8,0 | 0,4 | |
16.04 — 15:00 | 2,0 | 7,9 | 1,9 | |
16.04 — 18:00 | 1,9 | 7,8 | 2,6 | |
16.04 — 21:00 | 1,7 | 7,6 | 1,0 | |
17.04 — 00:00 | 1,6 | 7,4 | 0,3 | |
17.04 — 03:00 | 1,5 | 7,3 | 1,9 | |
17.04 — 06:00 | 1,5 | 7,3 | 2,8 | |
17.04 — 09:00 | 1,4 | 7,1 | 1,2 | |
17.04 — 12:00 | 1,4 | 7,0 | 0,2 | |
17.04 — 15:00 | 1,4 | 6,8 | 1,7 | |
17.04 — 18:00 | 1,5 | 6,3 | 2,8 | |
17.04 — 21:00 | 1,3 | 7,0 | 1,4 | |
18.04 — 00:00 | 0,9 | 6,5 | 0,2 | |
18.04 — 03:00 | 0,8 | 6,6 | 1,5 | |
18.04 — 06:00 | 0,8 | 6,6 | 2,8 | |
18.04 — 09:00 | 0,9 | 6,7 | 1,5 | |
18.04 — 12:00 | 0,8 | 6,9 | 0,1 | |
18.04 — 15:00 | 1,0 | 7,2 | 1,2 | |
18.04 — 18:00 | 1,1 | 8,2 | 2,7 | |
18.04 — 21:00 | 1,3 | 8,3 | 1,7 | |
19.04 — 00:00 | 1,2 | 8,3 | 0,1 | |
19.04 — 03:00 | 1,2 | 8,1 | 0,9 | |
19.04 — 06:00 | 1,2 | 7,8 | 2,5 | |
19.04 — 09:00 | 1,2 | 7,3 | 1,8 | |
19.04 — 12:00 | 1,3 | 6,9 | 0,1 | |
19.04 — 15:00 | 1,5 | 6,7 | 0,7 | |
19.04 — 18:00 | 1,6 | 6,7 | 2,5 | |
19.04 — 21:00 | 1,7 | 6,8 | 2,0 | |
20.04 — 00:00 | 1,9 | 7,1 | 0,3 | |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 16 Apr kl. 00:00. Published 16 Apr 08:30.